MODEL | Working Length |
Bending Capacity |
Rolls Diameters |
Rolling Speed |
Motor Power |
Length | Width | Height | Weight |
---|---|---|---|---|---|---|---|---|---|
mm | mm | Ømm | m/min. | kW | mm | mm | mm | kg | |
CB-M 1050x90 | 1050 | 3,3 | 90 | 6 | 1,1 | 1750 | 850 | 1130 | 500 |
CB-M 1270x90 | 1270 | 2,5 | 90 | 6 | 1,1 | 1950 | 850 | 1130 | 570 |
CB-M 1550x90 | 1550 | 2,2 | 90 | 6 | 1,1 | 2250 | 850 | 1130 | 600 |
CB-M 2050x95 | 2050 | 1,5 | 95 | 6 | 1,1 | 3030 | 850 | 1130 | 635 |
CB-M 1050x70 | 1050 | 1,5 | 70 | 6 | 1,1 | 1300 | 850 | 1100 | 320 |
CB-M 1270x75 | 1270 | 1,5 | 75 | 6 | 1,1 | 1550 | 850 | 1100 | 460 |
CB-M 1550x70 | 1550 | 1,0 | 70 | 6 | 1,1 | 2000 | 850 | 1100 | 450 |
CB-M 2050x75 | 2050 | 1,0 | 75 | 6 | 1,1 | 3030 | 850 | 1100 | 545 |
Plate bending capacities are given for 24kg / mm2 plate yielding strength
High -strength Miller
döküm Main Bodies
Main Bodies
The Pedal Pedal Control Panel (RM)
Conic curling can be opened with
Conic curling ducts
el
which can be opened with the top
teller. feature
ab safety directives (CE brand)
Digital indicator
ssertation for the rear ball with more or less motor backpack.