MODEL | Working Lenght | Bending Capacity | Top and Bottom Rolls | Back Roll | Motor Power | Working Speed | Length | Width | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | Ømm | Ømm | kW | m/min. | mm | mm | mm | kg | |
CB-H 1270x150 | 1270 | 7 | 150 | 150 | 2,2 + 1,1 | 6 | 3020 | 950 | 1100 | 1875 |
CB-H 1550x150 | 1550 | 6,5 | 150 | 150 | 2,2 + 1,1 | 6 | 3300 | 950 | 1100 | 2000 |
CB-H 1550x180 | 1550 | 9 | 180 | 180 | 4,0 + 1,1 | 5 | 3350 | 1100 | 1290 | 2310 |
CB-H 1550x200 | 1550 | 11 | 200 | 180 | 4,0 + 1,5 | 5 | 3350 | 1100 | 1290 | 2450 |
CB-H 2050x150 | 2050 | 6 | 150 | 150 | 2,2 + 1,1 | 6 | 3800 | 950 | 1100 | 2250 |
CB-H 2050x180 | 2050 | 8 | 180 | 180 | 4,0 + 1,5 | 5 | 3850 | 1100 | 1290 | 2690 |
CB-H 2050x200 | 2050 | 10 | 200 | 200 | 4,0 + 1,5 | 5 | 3850 | 1100 | 1290 | 2950 |
Plate bending capacities are given for 24kg / mm2 plate yielding strength
Steel Construction main bodies
manuel upper ball opening head. 3 balls were driven with the moving control panel
motor. Hydraulic is about the sensitive fold with its approximately moving lower top
frenic main motor. Taped Curining and Pre -Curining System
SAE 1050 (CK45) Certified steel made of high -strength tattoo steel balls
Inchriest miles
digital indicator (1)
The upper crane (elevator) for support for large diameter curling
Hydraulic side rests for support in large diameter curl. Wire channels at the miles ends